Til baka

GB01—GB29

Advantages of the Engcon grading bucket:
Chamfered corners to avoid collision
Tiltrotator-adapted ceiling angle
Hardox-reinforcements on other wear surfaces
Conical form for easier filling and better release
Wear and cutting steel – 500 Brinell hardness
Long floor and cutaway sides to reduce drag when digging
Gripper-adapted bucket series
A new gripper-adapted bucket series has been developed in parallel with the GRD, the detachable gripper, where the rear of the bucket is designed with a recess that aligns with the gripper’s counterhold and consequently functions as an extended support for the item being gripped, such as a pole or pipe.

The illustration shows a typical configuration. Technical data may vary.
We reserve the right to make changes without prior notice.

Technical specifications

GB01 GB02 GB02 GB02 GB03 GB04 GB04 GB05
Width [inches]: 31.5 35.4 35.4 35.4 43.3 39.4 39.4 47.2
Weight [lbs]: 132 165 176 187 242 297 308 319
Volume [y³]: 0.07 0.12 0.17 0.17 0.2 0.26 0.26 0.33
Mounting: S30 S30 S30 S40 S40 S40 S45 S40
Base machine weight [lbs]: 3,307–4,409 3,307–6,613 3,307–6,613 3,307–6,613 3,307–6,613 4,409–8,818 4,409–8,818 8,818–11,023
GB05 GB06 GB06 GB08 GB08 GB08 GB08 GB11
Width [inches]: 47.2 47.2 47.2 51.2 51.2 55.1 55.1 55.1
Weight [lbs]: 341 341 352 572 572 561 583 704
Volume [y³]: 0.33 0.39 0.39 0.48 0.48 0.52 0.52 0.59
Mounting: S45 S40 S45 S45 S50 S40 S50 S45
Base machine weight [lbs]: 8,818–11,023 13,227–15,432 13,227–15,432 15,432–19,841 15,432–19,841 15,432–19,841 15,432–19,841 19,841–26,455
GB11 GB11 GB13 GB13 GB14 GB15 GB15 GB17
Width [inches]: 55.1 55.1 63 63 63 63 63 66.9
Weight [lbs]: 704 704 990 1,078 1,012 1,452 1,518 1,540
Volume [y³]: 0.59 0.59 0.78 0.78 0.85 0.98 0.98 1.18
Mounting: S45 S50 S60 S1 S60 S60 S1 S60
Base machine weight [lbs]: 19,841–26,455 19,841–26,455 26,455–28,660 26,455–28,660 28,660–30,864 30,864–35,273 30,864–35,273 35,273–39,683
GB17 GB17 GB20 GB20 GB20 GB20 GB22 GB24
Width [inches]: 66.9 66.9 66.9 66.9 66.9 66.9 74.8 74.8
Weight [lbs]: 1,628 1,606 2,068 2,156 2,134 2,156 2,332 2,530
Volume [y³]: 1.18 1.18 1.44 1.44 1.44 1.44 1.64 1.83
Mounting: S70 S1 S60 S70 S1 S2 S70 S70
Base machine weight [lbs]: 35,273–39,683 35,273–39,683 39,683–48,501 39,683–48,501 39,683–48,501 39,683–48,501 39,683–48,501 48,501–57,320
GB24 GB29 GB29 GB29
Width [inches]: 78.7 78.7 78.7 78.7
Weight [lbs]: 2,530 3,212 3,278 3,212
Volume [y³]: 1.83 2.09 2.09 2.09
Mounting: S2 S70 S80 S2
Base machine weight [lbs]: 48,501–57,320 57,320–72,752 57,320–72,752 57,320–72,752

Lesa meira

Description

For excavators weighing 1.5—33 tons
Engcon’s grading bucket – Optimised together with experienced contractors for use together with the tiltrotator. Chamfered corners all round to avoid collisions with house walls and other objects that can potentially be damaged by the rotating bucket. Conical form for easier filling and an angle of 16 degrees between mounting and bottom for easier bucket rotation without losing material.

Advantages of the Engcon grading bucket:
Chamfered corners to avoid collision
Tiltrotator-adapted ceiling angle
Hardox-reinforcements on other wear surfaces
Conical form for easier filling and better release
Wear and cutting steel – 500 Brinell hardness
Long floor and cutaway sides to reduce drag when digging
Gripper-adapted bucket series
A new gripper-adapted bucket series has been developed in parallel with the GRD, the detachable gripper, where the rear of the bucket is designed with a recess that aligns with the gripper’s counterhold and consequently functions as an extended support for the item being gripped, such as a pole or pipe.

The illustration shows a typical configuration. Technical data may vary.
We reserve the right to make changes without prior notice.

Technical specifications

GB01 GB02 GB02 GB02 GB03 GB04 GB04 GB05
Width [inches]: 31.5 35.4 35.4 35.4 43.3 39.4 39.4 47.2
Weight [lbs]: 132 165 176 187 242 297 308 319
Volume [y³]: 0.07 0.12 0.17 0.17 0.2 0.26 0.26 0.33
Mounting: S30 S30 S30 S40 S40 S40 S45 S40
Base machine weight [lbs]: 3,307–4,409 3,307–6,613 3,307–6,613 3,307–6,613 3,307–6,613 4,409–8,818 4,409–8,818 8,818–11,023
GB05 GB06 GB06 GB08 GB08 GB08 GB08 GB11
Width [inches]: 47.2 47.2 47.2 51.2 51.2 55.1 55.1 55.1
Weight [lbs]: 341 341 352 572 572 561 583 704
Volume [y³]: 0.33 0.39 0.39 0.48 0.48 0.52 0.52 0.59
Mounting: S45 S40 S45 S45 S50 S40 S50 S45
Base machine weight [lbs]: 8,818–11,023 13,227–15,432 13,227–15,432 15,432–19,841 15,432–19,841 15,432–19,841 15,432–19,841 19,841–26,455
GB11 GB11 GB13 GB13 GB14 GB15 GB15 GB17
Width [inches]: 55.1 55.1 63 63 63 63 63 66.9
Weight [lbs]: 704 704 990 1,078 1,012 1,452 1,518 1,540
Volume [y³]: 0.59 0.59 0.78 0.78 0.85 0.98 0.98 1.18
Mounting: S45 S50 S60 S1 S60 S60 S1 S60
Base machine weight [lbs]: 19,841–26,455 19,841–26,455 26,455–28,660 26,455–28,660 28,660–30,864 30,864–35,273 30,864–35,273 35,273–39,683
GB17 GB17 GB20 GB20 GB20 GB20 GB22 GB24
Width [inches]: 66.9 66.9 66.9 66.9 66.9 66.9 74.8 74.8
Weight [lbs]: 1,628 1,606 2,068 2,156 2,134 2,156 2,332 2,530
Volume [y³]: 1.18 1.18 1.44 1.44 1.44 1.44 1.64 1.83
Mounting: S70 S1 S60 S70 S1 S2 S70 S70
Base machine weight [lbs]: 35,273–39,683 35,273–39,683 39,683–48,501 39,683–48,501 39,683–48,501 39,683–48,501 39,683–48,501 48,501–57,320
GB24 GB29 GB29 GB29
Width [inches]: 78.7 78.7 78.7 78.7
Weight [lbs]: 2,530 3,212 3,278 3,212
Volume [y³]: 1.83 2.09 2.09 2.09
Mounting: S2 S70 S80 S2
Base machine weight [lbs]: 48,501–57,320 57,320–72,752 57,320–72,752 57,320–72,752

    Sendu Fyrirspurn um eða fáðu tilboð í vöruna