Til baka

DB01—DB32

The bucket can be fitted with the following accessories on request:

Tooth kit*
Tooth cover
Blade teeth

* When selecting a tooth kit, Engcon buckets are fitted with the Cat J system as standard equipment. For other tooth systems, check availability with Engcon.

The illustration shows a typical configuration. Technical data may vary.
We reserve the right to make changes without prior notice.

Technical specifications

DB01 DB02 DB02 DB03 DB02 DB05 DB06 DB06
Width [inches]: 15.7 17.1 21.7 21.7 21.7 23.6 23.6 23.6
Weight [lbs]: 77 110 121 132 165 220 275 308
Volume [y³]: 0.07 0.09 0.12 0.12 0.16 0.21 0.26 0.26
Mounting: S30 S30 S30 S40 S40 S40 S40 S45
Base machine weight [lbs]: 3,307–4,409 3,307–6,613 3,307–6,613 3,307–6,613 4,409–8,818 8,818–13,227 11,023–15,432 11,023–15,432
DB07 DB07 DB09 DB09 DB011 DB011 DB011 DB012
Width [inches]: 27.6 27.6 27.6 27.6 27.6 27.6 27.6 31.5
Weight [lbs]: 462 473 506 517 616 627 660 704
Volume [y³]: 0.33 0.33 0.46 0.46 0.52 0.52 0.52 0.65
Mounting: S45 S50 S45 S50 S45 S50 S60 S45
Base machine weight [lbs]: 13,227–17,636 13,227–17,636 17,636–22,046 17,636–22,046 22,046–26,455 22,046–26,455 22,046–26,455 24,250–28,660
DB012 DB012 DB013 DB013 DB014 DB014 DB016 DB016
Width [inches]: 31.5 31.5 33.5 33.5 35.4 35.4 39.4 39.4
Weight [lbs]: 704 726 1,100 1,254 1,144 1,298 1,320 1,386
Volume [y³]: 0.65 0.65 0.78 0.78 0.85 0.85 0.98 0.98
Mounting: S50 S60 S60 S1 S60 S1 S60 S1
Base machine weight [lbs]: 24,250–28,660 24,250–28,660 24,250–28,660 24,250–28,660 28,660–35,273 28,660–35,273 33,069–37,478 33,069–37,478
DB018 DB018 DB018 DB021 DB021 DB023 DB023 DB026
Width [inches]: 39.4 39.4 39.4 43.3 43.3 47.2 47.2 51.2
Weight [lbs]: 1,496 1,573 1,562 2,068 2,024 2,530 2,530 2,926
Volume [y³]: 1.18 1.18 1.18 1.44 1.44 1.64 1.64 1.83
Mounting: S60 S70 S1 S70 S1 S70 S2 S70
Base machine weight [lbs]: 37,478–44,092 37,478–44,092 37,478–44,092 41,887–48,501 41,887–48,501 46,297–52,910 46,297–52,910 52,910–59,524
DB026 DB026 DB029 DB029 DB032
Width [inches]: 51.2 51.2 57.1 57.1 66.9
Weight [lbs]: 2,970 2,904 3,168 3,190 3,784
Volume [y³]: 1.83 1.83 2.09 2.09 2.35
Mounting: S80 S2 S70 S2 S80
Base machine weight [lbs]: 52,910–59,524 52,910–59,524 59,524–68,343 59,524–68,343 68,343–72,752

Lesa meira

Description

For excavators weighing 1.5—33 tons
Engcon deep-digging bucket – Robust construction for tough jobs. A favourite for anyone needing to excavate and dig in difficult conditions where fast penetration and easy filling are prioritised, for example in trenching and other mass transfers requiring capacity. Like all Engcon buckets, the digging bucket has a long floor and cutaway sides to reduce drag when digging.

The bucket can be fitted with the following accessories on request:

Tooth kit*
Tooth cover
Blade teeth

* When selecting a tooth kit, Engcon buckets are fitted with the Cat J system as standard equipment. For other tooth systems, check availability with Engcon.

The illustration shows a typical configuration. Technical data may vary.
We reserve the right to make changes without prior notice.

Technical specifications

DB01 DB02 DB02 DB03 DB02 DB05 DB06 DB06
Width [inches]: 15.7 17.1 21.7 21.7 21.7 23.6 23.6 23.6
Weight [lbs]: 77 110 121 132 165 220 275 308
Volume [y³]: 0.07 0.09 0.12 0.12 0.16 0.21 0.26 0.26
Mounting: S30 S30 S30 S40 S40 S40 S40 S45
Base machine weight [lbs]: 3,307–4,409 3,307–6,613 3,307–6,613 3,307–6,613 4,409–8,818 8,818–13,227 11,023–15,432 11,023–15,432
DB07 DB07 DB09 DB09 DB011 DB011 DB011 DB012
Width [inches]: 27.6 27.6 27.6 27.6 27.6 27.6 27.6 31.5
Weight [lbs]: 462 473 506 517 616 627 660 704
Volume [y³]: 0.33 0.33 0.46 0.46 0.52 0.52 0.52 0.65
Mounting: S45 S50 S45 S50 S45 S50 S60 S45
Base machine weight [lbs]: 13,227–17,636 13,227–17,636 17,636–22,046 17,636–22,046 22,046–26,455 22,046–26,455 22,046–26,455 24,250–28,660
DB012 DB012 DB013 DB013 DB014 DB014 DB016 DB016
Width [inches]: 31.5 31.5 33.5 33.5 35.4 35.4 39.4 39.4
Weight [lbs]: 704 726 1,100 1,254 1,144 1,298 1,320 1,386
Volume [y³]: 0.65 0.65 0.78 0.78 0.85 0.85 0.98 0.98
Mounting: S50 S60 S60 S1 S60 S1 S60 S1
Base machine weight [lbs]: 24,250–28,660 24,250–28,660 24,250–28,660 24,250–28,660 28,660–35,273 28,660–35,273 33,069–37,478 33,069–37,478
DB018 DB018 DB018 DB021 DB021 DB023 DB023 DB026
Width [inches]: 39.4 39.4 39.4 43.3 43.3 47.2 47.2 51.2
Weight [lbs]: 1,496 1,573 1,562 2,068 2,024 2,530 2,530 2,926
Volume [y³]: 1.18 1.18 1.18 1.44 1.44 1.64 1.64 1.83
Mounting: S60 S70 S1 S70 S1 S70 S2 S70
Base machine weight [lbs]: 37,478–44,092 37,478–44,092 37,478–44,092 41,887–48,501 41,887–48,501 46,297–52,910 46,297–52,910 52,910–59,524
DB026 DB026 DB029 DB029 DB032
Width [inches]: 51.2 51.2 57.1 57.1 66.9
Weight [lbs]: 2,970 2,904 3,168 3,190 3,784
Volume [y³]: 1.83 1.83 2.09 2.09 2.35
Mounting: S80 S2 S70 S2 S80
Base machine weight [lbs]: 52,910–59,524 52,910–59,524 59,524–68,343 59,524–68,343 68,343–72,752

    Sendu Fyrirspurn um eða fáðu tilboð í vöruna