Til baka

Compactors

PP350 PP600 PP950
Width [inches]: 24.41 28.35 35.43
Height [inches]: 17.72 20.47 23.62
Length [inches]: 35.04 41.34 50
Weight (excluding adapter) [lbs]: 860 1,370 1,980
Rec hydraulic flow [gal/min]: 18 31.7 31.7
Compaction area [inch²]: 16.5 22.8 35.4
Compaction force [lbs]: 7,720 13,230 20,940
Max hydraulic pressure [psi]: 3,200 3,200 3,200
Max rec return hose pressure [psi]: 145 145 145
Base machine weight [lbs]: 13,227–26,455 22,046–44,092 39,683–72,752

PP350 PP600 PP950
Width [mm]: 620 720 900
Height [mm]: 450 520 600
Length [mm]: 890 1,050 1,270
Weight (excluding adapter) [kg]: 390 620 900
Rec hydraulic flow [l/min]: 68 120 120
Compaction area [m²]: 0.42 0.58 0.9
Compaction force [kg]: 3,500 6,000 9,500
Max hydraulic pressure [MPa]: 22 22 22
Max rec return hose pressure [MPa]: 1 1 1
Base machine weight [t]: 6–12 6–12 6–12

Lesa meira

Description

PP350—PP950
For excavators weighing 6—33 tons
Compatible with EC-Oil, allowing automatic connection without the operator having to leave the cab.
Compaction plate in hard-wearing steel
Side plating for grading filler
Open short ends allows quick and easy clearing of the top of the plate
Rubber joint optimise insulation with stiffness for grading
The vibrator unit and hydraulic parts are well-protected inside the side plates
Fitted with S-type mounting as standard
Complete with flow control valve
Complies with European safety standards
Not supplied with hoses
Tandem-connected weights
Technical specifications

PP350 PP600 PP950
Width [inches]: 24.41 28.35 35.43
Height [inches]: 17.72 20.47 23.62
Length [inches]: 35.04 41.34 50
Weight (excluding adapter) [lbs]: 860 1,370 1,980
Rec hydraulic flow [gal/min]: 18 31.7 31.7
Compaction area [inch²]: 16.5 22.8 35.4
Compaction force [lbs]: 7,720 13,230 20,940
Max hydraulic pressure [psi]: 3,200 3,200 3,200
Max rec return hose pressure [psi]: 145 145 145
Base machine weight [lbs]: 13,227–26,455 22,046–44,092 39,683–72,752

PP350 PP600 PP950
Width [mm]: 620 720 900
Height [mm]: 450 520 600
Length [mm]: 890 1,050 1,270
Weight (excluding adapter) [kg]: 390 620 900
Rec hydraulic flow [l/min]: 68 120 120
Compaction area [m²]: 0.42 0.58 0.9
Compaction force [kg]: 3,500 6,000 9,500
Max hydraulic pressure [MPa]: 22 22 22
Max rec return hose pressure [MPa]: 1 1 1
Base machine weight [t]: 6–12 6–12 6–12

    Sendu Fyrirspurn um eða fáðu tilboð í vöruna