Til baka

CB01—CB29

Engcon’s cable buckets are available in two models – Standard and tapered (C)
Standard is the conventional type with parallel side plates for excavating ditches with vertical sides.
The tapered model has a narrower blade than the standard cable bucket but with the same width top, producing a narrower trench bottom with slightly sloping sides.

Engcon’s cable buckets are made from high-quality steel. As with other Engcon buckets, the cutters and other exposed wear surfaces have a hardness of 500 Brinell.

The illustration shows a typical configuration. Technical data may vary.
We reserve the right to make changes without prior notice.

Technical specifications

CB01 CB02 CB03 CB03 CB05 CB05 CB05 CB08
Width [inches]: 9.4 11.4 11.4 11.4 13.4 13.4 13.4 15.7
Weight [lbs]: 55 77 121 121 154 187 187 183
Volume [y³]: 0.05 0.08 0.12 0.12 0.17 0.17 0.17 0.2
Mounting: S30 S30 S30 S40 S30 S45 S50 S40
Base machine weight [lbs]: 3,307–4,409 3,307–6,613 4,409–8,818 4,409–8,818 8,818–13,227 8,818–13,227 8,818–13,227 13,227–22,046
CB08 CB08 CB10 CB10C CB15 CB15 CB15C CB15C
Width [inches]: 15.7 15.7 18.1 11.8 22 22 11.8 11.8
Weight [lbs]: 209 209 352 374 638 704 561 627
Volume [y³]: 0.2 0.2 0.21 0.17 0.46 0.46 0.46 0.46
Mounting: S45 S50 S50 S50 S60 S1 S60 S1
Base machine weight [lbs]: 13,227–22,046 13,227–22,046 17,636–28,660 17,636–28,660 28,660–37,478 28,660–37,478 28,660–37,478 28,660–37,478
CB20 CB20 CB20 CB25 CB25 CB29 CB29 CB29
Width [inches]: 26 26 26 23.6 23.6 27.6 27.6 27.6
Weight [lbs]: 704 792 792 1,298 1,353 1,709 1,709 1,756
Volume [y³]: 0.52 0.52 0.52 0.72 0.72 1.05 1.05 1.05
Mounting: S60 S70 S1 S70 S80 S80 S80 S2
Base machine weight [lbs]: 37,478–48,501 37,478–48,501 37,478–48,501 48,501–59,524 48,501–59,524 59,524–72,752 59,524–72,752 59,524–72,752

Lesa meira

Description

For excavators weighing 1.5—33 tons
Engcon’s cable bucket – developed for precision excavation with minimal width for e.g. cables or other services requiring narrow trenches. Its deep profile means better accessibility beneath intersecting cables and pipes and also allows deep trenching without the need for the tiltrotator to go below surface level.

Engcon’s cable buckets are available in two models – Standard and tapered (C)
Standard is the conventional type with parallel side plates for excavating ditches with vertical sides.
The tapered model has a narrower blade than the standard cable bucket but with the same width top, producing a narrower trench bottom with slightly sloping sides.

Engcon’s cable buckets are made from high-quality steel. As with other Engcon buckets, the cutters and other exposed wear surfaces have a hardness of 500 Brinell.

The illustration shows a typical configuration. Technical data may vary.
We reserve the right to make changes without prior notice.

Technical specifications

CB01 CB02 CB03 CB03 CB05 CB05 CB05 CB08
Width [inches]: 9.4 11.4 11.4 11.4 13.4 13.4 13.4 15.7
Weight [lbs]: 55 77 121 121 154 187 187 183
Volume [y³]: 0.05 0.08 0.12 0.12 0.17 0.17 0.17 0.2
Mounting: S30 S30 S30 S40 S30 S45 S50 S40
Base machine weight [lbs]: 3,307–4,409 3,307–6,613 4,409–8,818 4,409–8,818 8,818–13,227 8,818–13,227 8,818–13,227 13,227–22,046
CB08 CB08 CB10 CB10C CB15 CB15 CB15C CB15C
Width [inches]: 15.7 15.7 18.1 11.8 22 22 11.8 11.8
Weight [lbs]: 209 209 352 374 638 704 561 627
Volume [y³]: 0.2 0.2 0.21 0.17 0.46 0.46 0.46 0.46
Mounting: S45 S50 S50 S50 S60 S1 S60 S1
Base machine weight [lbs]: 13,227–22,046 13,227–22,046 17,636–28,660 17,636–28,660 28,660–37,478 28,660–37,478 28,660–37,478 28,660–37,478
CB20 CB20 CB20 CB25 CB25 CB29 CB29 CB29
Width [inches]: 26 26 26 23.6 23.6 27.6 27.6 27.6
Weight [lbs]: 704 792 792 1,298 1,353 1,709 1,709 1,756
Volume [y³]: 0.52 0.52 0.52 0.72 0.72 1.05 1.05 1.05
Mounting: S60 S70 S1 S70 S80 S80 S80 S2
Base machine weight [lbs]: 37,478–48,501 37,478–48,501 37,478–48,501 48,501–59,524 48,501–59,524 59,524–72,752 59,524–72,752 59,524–72,752

    Sendu Fyrirspurn um eða fáðu tilboð í vöruna