OKH series QUICK COUPLER
1
HYDRAULIC CYLINDER
Equipped with integrated lock valve.
Even in the event of hose failure,the hooks stay on.
2
FIXED LUG
3
SAFETY PIN
Manually installed after primary hook is engaged.
4
PRIMARY HOOK
Actuated by hydraulic cylinder to firmly grip the pin.
Specifications
OKH series QUICK COUPLER(Hydraulic Type)
Unit OKH-20 OKH-45 OKH-60 OKH-80 OKH-150 OKH-250
Operating Weight [kg] 26~34 32~49 60~75 70~91 175~210 270~350
Pin Center ( C ) [mm] 83~155 135~220 220~310 240~390 360~450 380~535
Pin Height ( H ) [mm] 145~165 150~170 145~165 175~183 220~240 285~290
Width ( W ) [mm] 95~119 122~150 150~172 160~200 218~275 305~334
Pin Diameter [mm] 30 35~40 45 45~60 60~65 75~90
Suitable Carrier Range [Ton] 1.5~2 2~4.5 4.5~6 6~8 8~15 18~25
Note) The above specifications are subject to change without notice.
The weight varies depending on the type of excavator.
The pin center (C) above varies per model of carrier machine.
Description
OKH-20
OKH-45
OKH-60
OKH-80
OKH-150
OKH-250
Features
1
HYDRAULIC CYLINDER
Equipped with integrated lock valve.
Even in the event of hose failure,the hooks stay on.
2
FIXED LUG
3
SAFETY PIN
Manually installed after primary hook is engaged.
4
PRIMARY HOOK
Actuated by hydraulic cylinder to firmly grip the pin.
Specifications
OKH series QUICK COUPLER(Hydraulic Type)
Unit OKH-20 OKH-45 OKH-60 OKH-80 OKH-150 OKH-250
Operating Weight [kg] 26~34 32~49 60~75 70~91 175~210 270~350
Pin Center ( C ) [mm] 83~155 135~220 220~310 240~390 360~450 380~535
Pin Height ( H ) [mm] 145~165 150~170 145~165 175~183 220~240 285~290
Width ( W ) [mm] 95~119 122~150 150~172 160~200 218~275 305~334
Pin Diameter [mm] 30 35~40 45 45~60 60~65 75~90
Suitable Carrier Range [Ton] 1.5~2 2~4.5 4.5~6 6~8 8~15 18~25
Note) The above specifications are subject to change without notice.
The weight varies depending on the type of excavator.
The pin center (C) above varies per model of carrier machine.